fix(ci): build Linux arm64 tray on native ARM runner (#735)
May 25, 10-11 PM (44)
May 25, 11-12 AM (26)
May 26, 12-1 AM (12)
May 26, 1-2 AM (11)
May 26, 2-3 AM (8)
May 26, 3-4 AM (11)
May 26, 4-5 AM (6)
May 26, 5-6 AM (9)
May 26, 6-7 AM (26)
May 26, 7-8 AM (43)
May 26, 8-9 AM (39)
May 26, 9-10 AM (42)
May 26, 10-11 AM (45)
May 26, 11-12 PM (59)
May 26, 12-1 PM (34)
May 26, 1-2 PM (50)
May 26, 2-3 PM (50)
May 26, 3-4 PM (18)
May 26, 4-5 PM (20)
May 26, 5-6 PM (13)
May 26, 6-7 PM (20)
May 26, 7-8 PM (12)
May 26, 8-9 PM (15)
May 26, 9-10 PM (15)
May 26, 10-11 PM (35)
May 26, 11-12 AM (30)
May 27, 12-1 AM (16)
May 27, 1-2 AM (8)
May 27, 2-3 AM (9)
May 27, 3-4 AM (5)
May 27, 4-5 AM (32)
May 27, 5-6 AM (9)
May 27, 6-7 AM (49)
May 27, 7-8 AM (65)
May 27, 8-9 AM (38)
May 27, 9-10 AM (74)
May 27, 10-11 AM (83)
May 27, 11-12 PM (30)
May 27, 12-1 PM (50)
May 27, 1-2 PM (39)
May 27, 2-3 PM (53)
May 27, 3-4 PM (37)
May 27, 4-5 PM (11)
May 27, 5-6 PM (18)
May 27, 6-7 PM (21)
May 27, 7-8 PM (25)
May 27, 8-9 PM (17)
May 27, 9-10 PM (15)
May 27, 10-11 PM (29)
May 27, 11-12 AM (27)
May 28, 12-1 AM (9)
May 28, 1-2 AM (3)
May 28, 2-3 AM (5)
May 28, 3-4 AM (2)
May 28, 4-5 AM (9)
May 28, 5-6 AM (34)
May 28, 6-7 AM (31)
May 28, 7-8 AM (84)
May 28, 8-9 AM (33)
May 28, 9-10 AM (54)
May 28, 10-11 AM (50)
May 28, 11-12 PM (21)
May 28, 12-1 PM (46)
May 28, 1-2 PM (50)
May 28, 2-3 PM (23)
May 28, 3-4 PM (43)
May 28, 4-5 PM (86)
May 28, 5-6 PM (13)
May 28, 6-7 PM (31)
May 28, 7-8 PM (43)
May 28, 8-9 PM (34)
May 28, 9-10 PM (17)
May 28, 10-11 PM (36)
May 28, 11-12 AM (32)
May 29, 12-1 AM (12)
May 29, 1-2 AM (13)
May 29, 2-3 AM (4)
May 29, 3-4 AM (3)
May 29, 4-5 AM (0)
May 29, 5-6 AM (2)
May 29, 6-7 AM (5)
May 29, 7-8 AM (16)
May 29, 8-9 AM (37)
May 29, 9-10 AM (34)
May 29, 10-11 AM (69)
May 29, 11-12 PM (25)
May 29, 12-1 PM (44)
May 29, 1-2 PM (66)
May 29, 2-3 PM (60)
May 29, 3-4 PM (25)
May 29, 4-5 PM (26)
May 29, 5-6 PM (79)
May 29, 6-7 PM (11)
May 29, 7-8 PM (19)
May 29, 8-9 PM (9)
May 29, 9-10 PM (8)
May 29, 10-11 PM (27)
May 29, 11-12 AM (7)
May 30, 12-1 AM (9)
May 30, 1-2 AM (2)
May 30, 2-3 AM (1)
May 30, 3-4 AM (5)
May 30, 4-5 AM (2)
May 30, 5-6 AM (11)
May 30, 6-7 AM (0)
May 30, 7-8 AM (2)
May 30, 8-9 AM (11)
May 30, 9-10 AM (13)
May 30, 10-11 AM (10)
May 30, 11-12 PM (5)
May 30, 12-1 PM (8)
May 30, 1-2 PM (5)
May 30, 2-3 PM (18)
May 30, 3-4 PM (5)
May 30, 4-5 PM (1)
May 30, 5-6 PM (9)
May 30, 6-7 PM (9)
May 30, 7-8 PM (1)
May 30, 8-9 PM (5)
May 30, 9-10 PM (4)
May 30, 10-11 PM (27)
May 30, 11-12 AM (12)
May 31, 12-1 AM (17)
May 31, 1-2 AM (0)
May 31, 2-3 AM (1)
May 31, 3-4 AM (1)
May 31, 4-5 AM (0)
May 31, 5-6 AM (0)
May 31, 6-7 AM (7)
May 31, 7-8 AM (4)
May 31, 8-9 AM (10)
May 31, 9-10 AM (3)
May 31, 10-11 AM (4)
May 31, 11-12 PM (4)
May 31, 12-1 PM (1)
May 31, 1-2 PM (2)
May 31, 2-3 PM (24)
May 31, 3-4 PM (16)
May 31, 4-5 PM (2)
May 31, 5-6 PM (1)
May 31, 6-7 PM (2)
May 31, 7-8 PM (2)
May 31, 8-9 PM (2)
May 31, 9-10 PM (7)
May 31, 10-11 PM (25)
May 31, 11-12 AM (11)
Jun 01, 12-1 AM (14)
Jun 01, 1-2 AM (7)
Jun 01, 2-3 AM (3)
Jun 01, 3-4 AM (10)
Jun 01, 4-5 AM (13)
Jun 01, 5-6 AM (16)
Jun 01, 6-7 AM (10)
Jun 01, 7-8 AM (14)
Jun 01, 8-9 AM (46)
Jun 01, 9-10 AM (50)
Jun 01, 10-11 AM (19)
Jun 01, 11-12 PM (27)
Jun 01, 12-1 PM (48)
Jun 01, 1-2 PM (38)
Jun 01, 2-3 PM (44)
Jun 01, 3-4 PM (34)
Jun 01, 4-5 PM (54)
Jun 01, 5-6 PM (5)
Jun 01, 6-7 PM (23)
Jun 01, 7-8 PM (37)
Jun 01, 8-9 PM (8)
Jun 01, 9-10 PM (10)
Jun 01, 10-11 PM (2)
3,687 commits this week
May 25, 2026
-
Jun 01, 2026
WIP: Interactive protocol status
fix(ledger):avoid repeated next-epoch nonce recomputation on slot ticks
Signed-off-by: Jenita <[email protected]>
Extract functions for strings to avoid repetition
docs(release): polish v0.50.0 release notes
Signed-off-by: Doc Holiday <[email protected]> Signed-off-by: Doc Holiday <[email protected]>
docs(release): refine v0.50.0 release notes
Signed-off-by: Doc Holiday <[email protected]> Signed-off-by: Doc Holiday <[email protected]>
docs(release): add v0.50.0 release notes
Signed-off-by: Doc Holiday <[email protected]> Signed-off-by: Doc Holiday <[email protected]>
fix(ci): build Linux arm64 tray on native ARM runner
Signed-off-by: Ales Verbic <[email protected]>
colmena: centrifuge back to 25 TPS, 1 hr restart
chore(ledger): clean up rewards formatting (#1792)
Signed-off-by: Chris Gianelloni <[email protected]>
leios: set deterministic json for alloy ingestion
leios: use new leios.db path cfg; set todo for followup
fix(ouroboros): Fixed the bot comments
Signed-off-by: Akhil Repala <[email protected]>
fix(database): improved badger recovery (#2472)
Signed-off-by: Chris Gianelloni <[email protected]>
centrifuge: no default recycle timeouts; use 10 TPS and 2 hr restart
chore(ledger): clean up rewards formatting
Signed-off-by: Chris Gianelloni <[email protected]>
fix: update rewards calculation to handle case when total pool rewards are less than the fixed fee (#1791)
The current code only accounts for the case where totalPoolRewards equals poolCost. If totalPoolRewards is less than poolCost, the calculation of stakeholderRewardsTotal would cause an underflow, giving massive rewards to delegators. I changed it that it immediately checks for this and returns with all rewards given to the operator, skipping the other unnecessary calculations. DelegatorRewards will be an empty map because of this, but this was already the case when totalPoolRewards equals poolCost, so I figured this behavior is fine. As the check also contains the equals case, the check if totalPoolRewards is greater than poolCost later on can be skipped. I wonder why this hasn't caused any issues yet, but maybe the situation doesn't occur yet on the testnet where Dingo is used? Setting a really high fixed fee for a pool should immediately cause an issue though... On mannet this situation is already very common these days. Signed-off-by: Tom <[email protected]>
build: update logback-classic to 1.5.34
Signed-off-by: Hyperledger Bot <[email protected]>
test(ledger): minor test cleanups (#1790)
Signed-off-by: Chris Gianelloni <[email protected]>
chore(deps-dev): bump vitest from 3.2.4 to 4.1.0
Bumps [vitest](https://github.com/vitest-dev/vitest/tree/HEAD/packages/vitest) from 3.2.4 to 4.1.0. - [Release notes](https://github.com/vitest-dev/vitest/releases) - [Changelog](https://github.com/vitest-dev/vitest/blob/main/docs/releases.md) - [Commits](https://github.com/vitest-dev/vitest/commits/v4.1.0/packages/vitest) --- updated-dependencies: - dependency-name: vitest dependency-version: 4.1.0 dependency-type: direct:development ... Signed-off-by: dependabot[bot] <[email protected]>
Update rewards calculation to handle case when total pool rewards are less than the fixed fee
The current code only accounts for the case where totalPoolRewards equals poolCost. If totalPoolRewards is less than poolCost, the calculation of stakeholderRewardsTotal would cause an underflow, giving massive rewards to delegators. I changed it that it immediately checks for this and returns with all rewards given to the operator, skipping the other unnecessary calculations. DelegatorRewards will be an empty map because of this, but this was already the case when totalPoolRewards equals poolCost, so I figured this behavior is fine. As the check also contains the equals case, the check if totalPoolRewards is greater than poolCost later on can be skipped. I wonder why this hasn't caused any issues yet, but maybe the situation doesn't occur yet on the testnet where Dingo is used? Setting a really high fixed fee for a pool should immediately cause an issue though... On mannet this situation is already very common these days. Signed-off-by: Tom <[email protected]>
fix(ouroboros): Made changes to handle repeated blockfetch NoBlocks requests
Signed-off-by: Akhil Repala <[email protected]>
Fix StaleChainState error routing
Small refactor
Signed-off-by: Sasha Bogicevic <[email protected]>